|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
BAGRAM
9852 x 180 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 03 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 029.0 |
| Latitude | 34.934306 34° 56' 03.50" N |
| Longitude | 69.257000 069° 15' 25.20" E |
| Elevation | 4888.0 feet 1490 meters |
| Slope | -0.1° |
| Landing Distance | 9852 feet 3003 meters |
| Takeoff Distance | 9852 feet 3003 meters |
| Lighting System | MIRL
REIL PAPI PORTABLE |
| Runway 21 | |
|---|---|
| Surface | CONCRETE. |
| True Heading | 209.0 |
| Latitude | 34.957972 34° 57' 28.70" N |
| Longitude | 69.272944 069° 16' 22.60" E |
| Elevation | 4878.0 feet 1487 meters |
| Slope | 0.1° |
| Landing Distance | 9852 feet 3003 meters |
| Takeoff Distance | 9852 feet 3003 meters |
| Lighting System | MIRL
REIL PAPI PORTABLE |
|
|