![]() |
![]() |
|
![]() | |
Links | Message Board | FAQ |
|
MONTREAL INTL MIRABEL
12000 x 200 feet
|
Runway 06 | |
---|---|
Surface | CONCRETE. |
True Heading | 045.0 |
Latitude | 45.671111 45° 40' 16.00" N |
Longitude | -74.021667 074° 01' 18.00" W |
Elevation | 256.0 feet 78 meters |
Slope | -0.2° |
Landing Distance | 12000 feet 3658 meters |
Takeoff Distance | 12000 feet 3658 meters |
Lighting System | SF
TDZL CL HIRL RAIL A |
Runway 24 | |
---|---|
Surface | CONCRETE. |
True Heading | 225.0 |
Latitude | 45.694167 45° 41' 39.00" N |
Longitude | -73.988333 073° 59' 18.00" W |
Elevation | 238.0 feet 73 meters |
Slope | 0.2° |
Landing Distance | 12000 feet 3658 meters |
Takeoff Distance | 12000 feet 3658 meters |
Lighting System | SF
CL HIRL RAIL A3 |
![]() |
![]() |