![]() |
![]() |
|
![]() | |
Links | Message Board | FAQ |
|
DRUMMONDVILLE
4000 x 75 feet
|
Runway 06 | |
---|---|
Surface | ASPHALT |
True Heading | 044.0 |
Latitude | 45.841389 45° 50' 29.00" N |
Longitude | -72.400000 072° 24' 00.00" W |
Elevation | 365.0 feet 111 meters |
Slope | -0.3° |
Landing Distance | 4000 feet 1219 meters |
Takeoff Distance | 4000 feet 1219 meters |
Lighting System | PCL
HIRL |
Runway 24 | |
---|---|
Surface | ASPHALT |
True Heading | 224.0 |
Latitude | 45.849167 45° 50' 57.00" N |
Longitude | -72.389444 072° 23' 22.00" W |
Elevation | 353.0 feet 108 meters |
Slope | 0.3° |
Landing Distance | 4000 feet 1219 meters |
Takeoff Distance | 4000 feet 1219 meters |
Lighting System | PCL
HIRL PAPI |
![]() |
![]() |