![]() |
![]() |
|
![]() | |
Links | Message Board | FAQ |
|
TALOYOAK
4020 x 100 feet
|
Runway 15T | |
---|---|
Surface | GRAVEL. |
True Heading | 152.0 |
Latitude | 69.550953 69° 33' 03.43" N |
Longitude | -93.583524 093° 35' 00.69" W |
Elevation | 92.0 feet 28 meters |
Slope | -0.9° |
Landing Distance | 4020 feet 1225 meters |
Takeoff Distance | 4020 feet 1225 meters |
Lighting System | PCL
MIRL REIL PAPI |
Runway 33T | |
---|---|
Surface | GRAVEL. |
True Heading | 332.0 |
Latitude | 69.541269 69° 32' 28.57" N |
Longitude | -93.568702 093° 34' 07.33" W |
Elevation | 57.0 feet 17 meters |
Slope | 0.9° |
Landing Distance | 4020 feet 1225 meters |
Takeoff Distance | 4020 feet 1225 meters |
Lighting System | PCL
MIRL REIL PAPI |
![]() |
![]() |