![]() |
![]() |
|
![]() | |
Links | Message Board | FAQ |
|
HOHN
8005 x 98 feet
|
Runway 08 | |
---|---|
Surface | CONCRETE. |
True Heading | 079.0 |
Latitude | 54.310153 54° 18' 36.55" N |
Longitude | 9.519742 009° 31' 11.07" E |
Elevation | 25.0 feet 8 meters |
Slope | 0.1° |
Landing Distance | 8005 feet 2440 meters |
Takeoff Distance | 8907 feet 2715 meters |
Overrun Length | 902 feet 275 meters |
Overrun Surface | CONCRETE. |
Lighting System | SF
HIRL BN PAPI |
Runway 26 | |
---|---|
Surface | CONCRETE. |
True Heading | 259.0 |
Latitude | 54.314178 54° 18' 51.04" N |
Longitude | 9.556594 009° 33' 23.74" E |
Elevation | 37.0 feet 11 meters |
Slope | -0.1° |
Landing Distance | 8005 feet 2440 meters |
Takeoff Distance | 8907 feet 2715 meters |
Overrun Length | 902 feet 275 meters |
Overrun Surface | CONCRETE. |
Lighting System | SF
HIRL BN PAPI |
![]() |
![]() |