|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
TONCONTIN INTL
6112 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 02 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 019.0 |
| Latitude | 14.052922 14° 03' 10.52" N |
| Longitude | -87.220003 087° 13' 12.01" W |
| Elevation | 3294.0 feet 1004 meters |
| Slope | -1.0° |
| Landing Distance | 5442 feet 1659 meters |
| Takeoff Distance | 6312 feet 1924 meters |
| Displaced Threshold Length | 670 feet 204 meters |
| Overrun Length | 200 feet 61 meters |
| Overrun Surface | ASPHALT |
| Lighting System | MIRL
REIL PAPI |
| Runway 20 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 199.0 |
| Latitude | 14.068844 14° 04' 07.84" N |
| Longitude | -87.214392 087° 12' 51.81" W |
| Elevation | 3232.0 feet 985 meters |
| Slope | 1.0° |
| Landing Distance | 6112 feet 1863 meters |
| Takeoff Distance | 6212 feet 1893 meters |
| Overrun Length | 100 feet 30 meters |
| Overrun Surface | ASPHALT |
| Lighting System | MIRL
REIL PAPI |
|
|