![]() |
![]() |
|
![]() | |
Links | Message Board | FAQ |
|
VILNIUS INTL
8251 x 164 feet
|
Runway 02 | |
---|---|
Surface | ASPHALT |
True Heading | 022.0 |
Latitude | 54.623686 54° 37' 25.27" N |
Longitude | 25.278528 025° 16' 42.70" E |
Elevation | 594.0 feet 181 meters |
Slope | 0.6° |
Landing Distance | 8251 feet 2515 meters |
Takeoff Distance | 8401 feet 2561 meters |
Overrun Length | 150 feet 46 meters |
Overrun Surface | ASPHALT |
Lighting System | SF
CL HIRL A1 PAPI |
Runway 20 | |
---|---|
Surface | ASPHALT |
True Heading | 202.0 |
Latitude | 54.644647 54° 38' 40.73" N |
Longitude | 25.293053 025° 17' 34.99" E |
Elevation | 646.0 feet 197 meters |
Slope | -0.6° |
Landing Distance | 8251 feet 2515 meters |
Takeoff Distance | 8401 feet 2561 meters |
Overrun Length | 150 feet 46 meters |
Overrun Surface | ASPHALT |
Lighting System | CL
HIRL A1 PAPI |
![]() |
![]() |