![]() |
![]() |
|
![]() | |
Links | Message Board | FAQ |
|
GAMAL ABD EL NASSER
9835 x 150 feet
|
Runway 09 | |
---|---|
Surface | ASPHALT |
True Heading | 089.0 |
Latitude | 31.854594 31° 51' 16.54" N |
Longitude | 23.890383 023° 53' 25.38" E |
Elevation | 480.0 feet 146 meters |
Slope | 0.1° |
Landing Distance | 9835 feet 2998 meters |
Takeoff Distance | 10000 feet 3048 meters |
Overrun Length | 165 feet 50 meters |
Overrun Surface | ASPHALT |
Runway 27 | |
---|---|
Surface | ASPHALT |
True Heading | 269.0 |
Latitude | 31.855253 31° 51' 18.91" N |
Longitude | 23.922072 023° 55' 19.46" E |
Elevation | 490.0 feet 149 meters |
Slope | -0.1° |
Landing Distance | 9835 feet 2998 meters |
Takeoff Distance | 9835 feet 2998 meters |
![]() |
![]() |