![]() |
![]() |
|
![]() | |
Links | Message Board | FAQ |
|
TORP
9675 x 148 feet
|
Runway 18 | |
---|---|
Surface | ASPHALT |
True Heading | 179.0 |
Latitude | 59.200117 59° 12' 00.42" N |
Longitude | 10.258319 010° 15' 29.95" E |
Elevation | 280.0 feet 85 meters |
Slope | -0.3° |
Landing Distance | 8444 feet 2574 meters |
Takeoff Distance | 9675 feet 2949 meters |
Displaced Threshold Length | 1231 feet 375 meters |
Lighting System | SF
HIRL BP PAPI |
Runway 36 | |
---|---|
Surface | ASPHALT |
True Heading | 359.0 |
Latitude | 59.173208 59° 10' 23.55" N |
Longitude | 10.258872 010° 15' 31.94" E |
Elevation | 250.0 feet 76 meters |
Slope | 0.3° |
Landing Distance | 8444 feet 2574 meters |
Takeoff Distance | 9675 feet 2949 meters |
Displaced Threshold Length | 1231 feet 375 meters |
Lighting System | HIRL
X PAPI |
![]() |
![]() |