|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
DOHA INTL
15000 x 151 feet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway 16 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 158.0 |
| Latitude | 25.280222 25° 16' 48.80" N |
| Longitude | 51.556525 051° 33' 23.49" E |
| Elevation | 35.0 feet 11 meters |
| Slope | -0.1° |
| Landing Distance | 12540 feet 3822 meters |
| Takeoff Distance | 15460 feet 4712 meters |
| Displaced Threshold Length | 2460 feet 750 meters |
| Overrun Length | 460 feet 140 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
CL HIRL A1 PAPI |
| Runway 34 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 338.0 |
| Latitude | 25.241889 25° 14' 30.80" N |
| Longitude | 51.573472 051° 34' 24.50" E |
| Elevation | 25.0 feet 8 meters |
| Slope | 0.1° |
| Landing Distance | 15000 feet 4572 meters |
| Takeoff Distance | 15098 feet 4602 meters |
| Overrun Length | 98 feet 30 meters |
| Overrun Surface | ASPHALT |
| Lighting System | SF
CL HIRL A PAPI |
|
|