![]() |
![]() |
|
![]() | |
Links | Message Board | FAQ |
|
PALMA DE MALLORCA
10728 x 148 feet
|
Runway 06L | |
---|---|
Surface | ASPHALT |
True Heading | 059.0 |
Latitude | 39.547147 39° 32' 49.73" N |
Longitude | 2.710728 002° 42' 38.62" E |
Elevation | 15.0 feet 5 meters |
Slope | -0.1° |
Landing Distance | 10728 feet 3270 meters |
Takeoff Distance | 10728 feet 3270 meters |
Lighting System | CL
HIRL REIL J PAPI |
Runway 24R | |
---|---|
Surface | ASPHALT |
True Heading | 239.0 |
Latitude | 39.562503 39° 33' 45.01" N |
Longitude | 2.743194 002° 44' 35.50" E |
Elevation | 8.0 feet 2 meters |
Slope | 0.1° |
Landing Distance | 10498 feet 3200 meters |
Takeoff Distance | 10728 feet 3270 meters |
Displaced Threshold Length | 230 feet 70 meters |
Lighting System | CL
HIRL J PAPI |
![]() |
![]() |