![]() |
![]() |
|
![]() | |
Links | Message Board | FAQ |
|
ALEPPO INTL
9547 x 148 feet
|
Runway 09 | |
---|---|
Surface | ASPHALT |
True Heading | 097.0 |
Latitude | 36.182333 36° 10' 56.40" N |
Longitude | 37.208375 037° 12' 30.15" E |
Elevation | 1276.0 feet 389 meters |
Slope | -0.2° |
Landing Distance | 9547 feet 2910 meters |
Takeoff Distance | 9826 feet 2995 meters |
Overrun Length | 279 feet 85 meters |
Overrun Surface | ASPHALT |
Lighting System | TDZL
CL HIRL A2 |
Runway 27 | |
---|---|
Surface | ASPHALT |
True Heading | 277.0 |
Latitude | 36.179017 36° 10' 44.46" N |
Longitude | 37.240339 037° 14' 25.22" E |
Elevation | 1257.0 feet 383 meters |
Slope | 0.2° |
Landing Distance | 9547 feet 2910 meters |
Takeoff Distance | 9891 feet 3015 meters |
Overrun Length | 344 feet 105 meters |
Overrun Surface | ASPHALT |
Lighting System | TDZL
CL HIRL A2 PAPI |
![]() |
![]() |