|
|
|
| |
| Links | Message Board | FAQ | ||||
|
|
PRESTWICK
6000 x 148 feet
| ||||||||||||||||||||||||||||||||||||||||||
| Runway 03 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 024.0 |
| Latitude | 55.488356 55° 29' 18.08" N |
| Longitude | -4.587411 004° 35' 14.68" W |
| Elevation | 48.0 feet 15 meters |
| Slope | 0.2° |
| Landing Distance | 6000 feet 1829 meters |
| Takeoff Distance | 6000 feet 1829 meters |
| Lighting System | HIRL
PAPI |
| Runway 21 | |
|---|---|
| Surface | ASPHALT |
| True Heading | 204.0 |
| Latitude | 55.503400 55° 30' 12.24" N |
| Longitude | -4.575758 004° 34' 32.73" W |
| Elevation | 60.0 feet 18 meters |
| Slope | -0.2° |
| Landing Distance | 6000 feet 1829 meters |
| Takeoff Distance | 6000 feet 1829 meters |
| Lighting System | HIRL
S PAPI |
|
|