![]() |
![]() |
|
![]() | |
Links | Message Board | FAQ |
|
VENEZIA TESSERA
10827 x 148 feet
|
Runway 04R | |
---|---|
Surface | ASPHALT |
True Heading | 042.0 |
Latitude | 45.494128 45° 29' 38.86" N |
Longitude | 12.337722 012° 20' 15.80" E |
Elevation | 7.0 feet 2 meters |
Slope | 0.0° |
Landing Distance | 10827 feet 3300 meters |
Takeoff Distance | 10827 feet 3300 meters |
Lighting System | SF
TDZL CL HIRL REIL A PAPI |
Runway 22L | |
---|---|
Surface | ASPHALT |
True Heading | 222.0 |
Latitude | 45.516156 45° 30' 58.16" N |
Longitude | 12.366047 012° 21' 57.77" E |
Elevation | 7.0 feet 2 meters |
Slope | 0.0° |
Landing Distance | 10827 feet 3300 meters |
Takeoff Distance | 10827 feet 3300 meters |
Lighting System | CL
HIRL REIL A2 PAPI |
![]() |
![]() |